
eagle.ca Network Traffic |
|
| Border Router | Memory & Proc Stats |
| lanx.eagle.ca | LANx Core Router |
| cat2.eagle.ca | LANx Core Network Switch |
| cat10.eagle.ca | LANx Rack Mount Server Switch |
| cat11.eagle.ca | New Rack Mount Server Switch |
| cat4.eagle.ca | SDSL Client Switch (on shelf above core rack) |
| cat9.eagle.ca | Dial-up NAS Switch |
| cat7.eagle.ca | LANx Co-lo switch |
| copmnt.eagle.ca | Copper Mountain SDSL DSLAM |
IPv6 Tunnels for BGP Peering |
|
| To your.org (Illinois) | Interface tunnel0 |
| To connection.ca (in TorIX) | Interface tunnel1 |
Port Hope Network Traffic |
|
| catalyst | Port Hope Core Switch |
Server Performance Monitor |
|
| PUC Fibre | VLAN trunk endpoint router |